AUTOPAC Type Filter Press
Control panel, piping Line, hydraulic pump are installed in the package. (AUTOPAC-6 type) Filter plate size : 600mm×600mm Filtrate area : 7m2 - 21m2 (AUTOPAC-8 type) Filter plate size : 850mm×850mm Filtrate area : 22.4m2 - 61.2m2 |
Features
- 1Compact and lightweight
- 2Uniform cake washing
- 3Excellent washability
- 4Easy operation
- 5Easy maintenance
- 6Varieties
The small installation area and short time manufacturing period. Operation can be started soon after installation because filter press and hydraulic pump, control panel, automatic valves, air equipment are unitized in one package.
Uniform dehydration and cake washing with double top corner feed structure (slurry supply inlets are out of filtrate area).
High efficient operation and high dewatering performances by squeezing.
Touch panel operation with fully automatic control.
Easy exchange of filter cloth and diaphragm sheet (embedded type) by with simple structure.
Two size of filter plate (600mm and 800mm) and automatic filter washing function can be optional.
Standard Function
Equipment | Control panel, automatic valve (built-in) |
---|---|
Slurry supply | Top corner feed, closed delivery type. |
Filter plate tightening | Hydraulic cylinder |
Squeezing | Air pressure (squeezing diaphram type) |
Cake discharge | Scraper type |
Filter plate delivering | Plate delivering claws (deliver each one plate) |
Collecting Filtrate | Dripping pan type |
Control Panel | Color touch panel type |
Standard Material
Slurry line | Polypropylene |
---|---|
Filter plate | Polypropylene |
Squeezing diaphragm sheet | Natural rubber |
Sidebar | Steel and stainless steel (Top surface of sidebar) |
Dripping pan | Stainless steel |
Scraper | Stainless steel |
Rail of scraper moving | Stainless steel |
- ※Materials are subject to change without notice.
Standard Specification
【AUTOPAC-6 type】
Type | Chamber | Filtration area [m2] |
Filtration volume [L] |
Dimension[mm] | Weight [kg] |
||
---|---|---|---|---|---|---|---|
Length 【A】 |
Width 【B】 |
Height 【C】 |
|||||
AUTOPAC-6-14C | 14 | 7 | 100 | 3,428 | 1,098 | 2,320 | 1,600 |
AUTOPAC-6-28C | 28 | 14 | 200 | 4,358 | 1,098 | 2,320 | 1,900 |
AUTOPAC-6-30C | 30 | 15 | 214 | 4,727 | 1,106 | 2,505 | 2,040 |
AUTOPAC-6-32C | 32 | 16 | 228 | 4,862 | 1,106 | 2,505 | 2,100 |
AUTOPAC-6-34C | 34 | 17 | 242 | 4,997 | 1,106 | 2,505 | 2,160 |
AUTOPAC-6-36C | 36 | 18 | 257 | 5,132 | 1,106 | 2,505 | 2,220 |
AUTOPAC-6-38C | 38 | 19 | 271 | 5,267 | 1,106 | 2,505 | 2,280 |
AUTOPAC-6-40C | 40 | 20 | 285 | 5,402 | 1,106 | 2,505 | 2,340 |
AUTOPAC-6-42C | 42 | 21 | 300 | 5,537 | 1,106 | 2,505 | 2,400 |
- ※1 Thickness of chamber is 30mm.
【AUTOPAC-6 type outline drawing】
【AUTOPAC-8 type】
Type | Chamber | Filtration area [m2] |
Filtration volume [L] |
Dimension[mm] | Weight [kg] |
||
---|---|---|---|---|---|---|---|
Length 【A】 |
Width 【B】 |
Height 【C】 |
|||||
AUTOPAC-8-30C | 30 | 30.6 | 420 | 5,475 | 1,667 | 3,314 | 7,000 |
AUTOPAC-8-40C | 40 | 40.8 | 560 | 6,180 | 1,667 | 3,314 | 7,800 |
AUTOPAC-8-50C | 50 | 51.0 | 700 | 6,885 | 1,667 | 3,314 | 8,600 |
AUTOPAC-8-60C | 60 | 61.2 | 840 | 7,595 | 1,667 | 3,314 | 9,400 |
- ※1 Thickness of chamber is 30mm.
【AUTOPAC-8 type outline drawing】